
| University Metrorail metro station |
||||||||||||
Southbound train arriving |
||||||||||||
| Station statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 5400 Ponce de Leon Boulevard, Coral Gables, Florida 33146 |
|||||||||||
| Coordinates | 25°42′53″N 80°16′36″W / 25.71472, -80.27667Coordinates: 25°42′53″N 80°16′36″W / 25.71472, -80.27667 | |||||||||||
| Lines | Green Line | |||||||||||
| Connections | University of Miami | |||||||||||
| Platforms | Island | |||||||||||
| Parking | Park and ride | |||||||||||
| Bicycle facilities | Rack | |||||||||||
| Other information | ||||||||||||
| Opened | May 20, 1984 | |||||||||||
| Accessible | ||||||||||||
| Code | UNV | |||||||||||
| Owned by | Miami-Dade County | |||||||||||
| Services | ||||||||||||
|
||||||||||||
University Station is a Metrorail station in Coral Gables, Florida, seven miles southwest of Downtown Miami.
This station is located near the intersection of Ponce de Leon Boulevard and South Alhambra Circle, adjacent to South Dixie Highway (U.S. 1). It opened to service May 20, 1984. The stop provides particular convenience to University of Miami (UM) medical students traveling to and from the UM Miller School of Medicine at Jackson Memorial Hospital, adjacent to Civic Center.
| Route # | Route Name | Route Map | Note |
|---|---|---|---|
| 48 | Downtown Miami | Map | |
| 56 | Coral Gables ↔ Miami Dade College (Kendall Campus) or SW 162 Ave (56A) via Miller Road | Map | 56A operates weekdays only |
| 500 | Government Center Downtown Bus Terminal ↔ Dadeland South Metrorail Station | Map | Overnight service only |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History